Analysis of Baltic and Poland on UN SDG Goals and Targets priorities
A research article by BøthOfUs
- This article is result of a 6 month research and analysis of Baltics & Poland on UN SDG goals
- In 2021-2022 we connected to 1292 startups & Organisations in Baltics & Poland.
- 58 virtual meeting were conducted as part of this research article.
Table 1. Results of analysis of Baltic and Poland startups priorities in Sustainable Development Goals
SDG Goal | Number of Companies | Share out of the total, % |
GOAL 3: Good Health and Well-being | 3 | 5,2 |
GOAL 7: Affordable and Clean Energy | 4 | 6,9 |
GOAL 8: Decent Work and Economic Growth | 5 | 8,6 |
GOAL 9: Industry, Innovation and Infrastructure | 1 | 1,7 |
GOAL 10: Reduced Inequality | 9 | 15,5 |
GOAL 11: Sustainable Cities and Communities | 2 | 3,4 |
GOAL 11: Sustainable Cities and Communities | 1 | 1,7 |
GOAL 12: Responsible Consumption and Production | 23 | 39,7 |
GOAL 13: Climate Action | 9 | 15,5 |
GOAL 14: Life Below Water | 1 | 1,7 |
Total | 58 | 100 |
GOAL 12: Responsible Consumption and Production
39.7% companies out of 58 companies that we have reached are focused on targets related to “GOAL 12: Responsible Consumption and Production”
For example, startup Pike Kayak from Latvia produces wood-made folding kayaks for fishing and recreation (Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources)
Estonian Startup NutriLoop collects food waste from restaurants, food markets and offices for creating full circle in agricultural system. (Target 12.3: By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses).
Reduced Inequality
15.5% of Baltic and Poland Companies work to fulfill the target “Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality”.
For example, the Center for Social Innovation, operating in Latvia, is a non-governmental organization whose purpose is to strengthen and disseminate knowledge, to facilitate the exchange of international and national experience for social entrepreneurs. Most of these companies are government-funded non-governmental organizations.
Climate Action
15.5% of the companies we spoke with are fighting Сlimate Сhange.
Latvian Startup called Kora Sustainability rewards people and companies for performing a wide range of sustainable activities in order to fight climate change (Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning).
Table 2: Details of the organisation. we spoke with and mapping of UN SDG goals
# | Country | Company name | Description | UN SDG Goal | UN SDG Target |
1 | Latvia | Kurzemes Business Incubator | Kurzemes Biznesa provides management consultations and services to small and medium-sized enterprises in the region. | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
2 | Latvia | Reach for Change | The non-profit organization Reach for Change is a social business incubator. | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
3 | Latvia | Social Innovation Centre | Social Innovation Centre is an NGO aiming at strengthening and disseminating the knowledge, promoting the international and national experience exchange | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
4 | Poland | Association for the Development of Cooperatives and Local Entrepreneurship “WAMA-COOP” | Association for the Development of Cooperatives and Local Entrepreneurship “WAMA-COOP” helps to develop tools for substantive and financial support for the process of creation of social businesses and to increase in the level of competitiveness of commercial cooperatives by means of specialised trainings for staff and management teams | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
5 | Estonia | Social Enterprise Estonia | Estonian Social Enterprise Network has more than 10 years of experience in the field of social entrepreneurship. They provide services in effective management, product and service development and business model of a social enterprise. | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
6 | Latvia | Spirulina Nord | We have developed an innovative cultivation technology using photo-bioreactors with smart automation system for growing spirulina indoors, and also in more sustainable way – using less water and reagents, and achieved higher productivity compared to other growing methods. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
7 | Latvia | Easy.Pot | Easy.Pot – Surprise Plant Delivery Subscription | GOAL 3: Good Health and Well-being | Target 3.4: By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being |
8 | Portugal | Circular Economy Portugal | Circular Economy Portugal is a non-for profit organisation which aims to stimulate the transition to a circular economy in Portugal: a society without waste. By promoting sustainable production and consumption waste is either prevented or used as a resource. | GOAL 12: Responsible Consumption and Production | Target 12.5: By 2030, substantially reduce waste generation through prevention, reduction,recycling and reuse |
9 | Latvia | Respect Organic Cashemire | Respect Organic uses an innovative approach in composite amber threads with complementary physical, mechanical and biological properties which increases mental and physical well-being. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
10 | Latvia | Scientific project “Sensors for food quality control” | Development of sensors in food packaging to help assess the shelf life of food. | GOAL 12: Responsible Consumption and Production | Target 12.3: By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses |
11 | Latvia | Catalyco | Catalyco is a producer of high surface area zinc oxides for applications in the tire and rubber industry, ceramics and glass industry and chemical industry. | GOAL 13: Climate Action | Target 13.b: Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries and small island developing States, including focusing on women, youth and local and marginalized communities |
12 | Latvia | Fiqsy | Car sharing service – 100% electric cars and scooters which produces zero emissions | GOAL 7: Affordable and Clean Energy | Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix |
13 | Latvia | UpMatched | Drive an upskilling and reskilling effort at your organization with a handy digital tool | GOAL 8: Decent Work and Economic Growth | Target 8.b: By 2020, develop and operationalize a global strategy for youth employment and implement the Global Jobs Pact of the International Labour Organization |
14 | Estonia | Nala Consultancy & Projects | Nala Consultancy and Projects is a sustainability consulting firm specialising in circular economy. Nala was established after identifying the gap across the raw materials value chain in South Africa, and therefore aims to create a platform for circular economy business consulting and information dissemination. | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
15 | Lithuania | Smart Energy Digital Innovation Hub | Smart Energy Digital Innovation Hub (DIH) is the smart energy innovation ecosystem based in Vilnius (Lithuania). TheDigital Innovation Hub brings together major research, business, and public stakeholders in Lithuania for the common development and implementation of digital transformations in renewable energy, greenhouse gas reduction, eco-design, recycling | GOAL 9: Industry, Innovation and Infrastructure | Target 9.5: Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending |
16 | Latvia | ECOMMPAY | Ecommpay is payment service provider and direct card acquirer ECOMMPAY is an authorised payment institution (API) | GOAL 8: Decent Work and Economic Growth | Target 8.2: Achieve higher levels of economic productivity through diversification, technological upgrading and innovation, including through a focus on high-value added and labour-intensive sectors |
17 | Latvia | Alternative Plants | Alternative Plants – Delivering excellence to the cosmetic ingredients market. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
18 | Latvia | Brette Haus | Prefabricated foldable houses | GOAL 11: Sustainable Cities and Communities | Target 11.1: By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums |
19 | Estonia | RecruiGiant | We strive to deliver exceptional service at every touch point from the first email or phone call, through to the successful applicant starting their new job. | GOAL 8: Decent Work and Economic Growth | Target 8.b: By 2020, develop and operationalize a global strategy for youth employment and implement the Global Jobs Pact of the International Labour Organization |
20 | Estonia | CupLoop | Automated collection and deposit refund for reusable packages | GOAL 12: Responsible Consumption and Production | Target 12.5: By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse |
21 | Norway and Latvia | Material Mapper | Material Mapper is the first forecasting tool to map out re-usable construction material availability. We help property developers, city planners and municipalities plan ahead how to hit the 70% EU Quota for material reuse and save the landfills from construction waste. | GOAL 12: Responsible Consumption and Production | Target 12.5: By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse |
22 | Latvia | Getliņi EKO | Largest municipal solid waste landfill in the Baltic States | GOAL 12: Responsible Consumption and Production | Target 12.5: By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse |
23 | Poland | NIDA | The NIDA Foundation is a non-governmental organization not associated with any political party, operating on a not-for-profit basis. NIDA supports the development of small and medium-sized enterprises, creates conditions for the development of tourism and etc. | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
24 | Latvia | FOROS | All-in-one platform for buying, selling and growing your green assets. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
25 | Latvia | BioOrg | The bacteria in our forests are good old friends who take care of our health. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
26 | Latvia | SILMACHY | Natural skin and haircare products with zero-waste packaging | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
27 | Poland | Greenbin.app | Greenbin.app – a mobile application and an alternative solution to reverse vending machines for collecting used plastic bottles for countries without a special waste law for deposit return system. | GOAL 12: Responsible Consumption and Production | Target 12.5: By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse |
28 | Estonia | BANTgo | BANTgo is a micro EV-based delivery operator, similar to Uber Eats, but with a significantly different operating model that will allow BANTgo to win under future market conditions | GOAL 7: Affordable and Clean Energy
| Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix |
29 | Latvia | PurOceans Technology | ECO-friendly Deep Water Rehabilitation from Oil/Micro-plastic/Chemical sediments | GOAL 14: Life Below Water | Target 14.1: By 2025, prevent and significantly reduce marine pollution of all kinds, in particular from land-based activities, including marine debris and nutrient pollution |
30 | Lithuania | Katalista Ventures | Katalista Ventures believe in the power of entrepreneurs to have an exponential impact on Global Grand Challenges and Sustainable Development Goals | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
31 | Latvia | Rasa.Bio | Using ultrasonic method in the production of plant extracts | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
32 | Latvia | Alexy | Sofa with fun Alexy the sofa – number one amusement source for kids and the entire, all-of-a-kind family. High-quality, unique children & family furniture. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
33 | Latvia | Flockmen | Open-ended, Montessori and Waldorf inspired toys. High quality, 100% natural and made from strong birch trees. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
34 | Latvia | Woodabby | Wooden products for babies, toddlers and their parents inspired by E. Pikler and M. Montessori | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
35 | Latvia | Interconcept | Company manufactures solar panel systems – Follow the sun, solar panels are located on a support | GOAL 7: Affordable and Clean Energy | Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix |
36 | Latvia | Social Entrepreneurship Association of Latvia | NGO “Social Entrepreneurship Association of Latvia” contains 140 members. SEAL is currently working on improving conditions of social entrepreneurship and also provides webinars, meetings and sends monthly newsletter. | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
37 | Lithuania | Lithuanian Social Business Association | Lithuanian Social Business Association (LSBA) unites social enterprise organizations. LSBA advocates and builds capacity for social entrepreneurship ecosystem. | GOAL 10: Reduced Inequality | Target 10.4: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
38 | Latvia | Kora Sustainability | Rewards people and companies for performing a wide range of sustainable activities in order to fight climate change. The Kora app is certainly one to watch for anyone interested in sustainability and fintech. | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
39 | Poland | UpSpark | Providing comprehensive advisory support within the scope of applying either for EU grants at a central level | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
40 | Estonia | Gaia Academy | Gaia Academy offers holistic education programs for adults and works with schools on integrating Gaia Education ideas and methods into their curricula. | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
41 | Latvia | Vissman | Vissman provides services in fire safety, civil protection and labor protection. Andrej might be interested in adding a calculator of fire load per square meter, evaluating of flammability of an object and etc. Vissman project has a potential for expanding to Scandinavian countries. | GOAL 11: Sustainable Cities and Communities | Target 11.1: By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums |
42 | Estonia | NutriLoop | NutriLoop collects food waste from restaurants, food markets and offices. It’s a special service for the companies who want to have a green image, who care about the environment and want to reduce their carbon footprint. | GOAL 12: Responsible Consumption and Production | Target 12.3: By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses |
43 | Latvia | Dabas Trauks | Creating edible disposable packaging | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
44 | Latvia | HUMICO | Humic substance helps organic farmers improve their soil with organic nutrients. HUMICO is highly cost effective, lighter than peat and easier used. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
45 | Latvia | Food-Waste Project | E-mentor as a Transformation tool for Ensuring Zero-Waste Food Consumption | GOAL 12: Responsible Consumption and Production | Target 12.3: By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses |
46 | Latvia | Happy Otto App | HappyOtto App is an online platform that unites Latvian companies and individuals who will offer home care for seniors. | GOAL 10: Reduced Inequality | Target 10.2: By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status |
47 | Estonia | IdeaTest | IdeaTest using data driven rapid experimentation to validate your business ideas. | GOAL 8: Decent Work and Economic Growth | Target 8.2: Achieve higher levels of economic productivity through diversification, technological upgrading and innovation, including through a focus on high-value added and labour-intensive sectors |
48 | Estonia | Hendrikson & Ko | Leading expert of EIA and SEA, specializing in road projects. Project manager for road projects (such as preliminary and technical road design). Supervision expert of road construction works. | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
49 | Estonia | Clean&Care Certification Board | The Clean&Care Certification Board conducts COVID & occupational health safety audits and certifications for travel destinations (hotels, restaurants, active tours, museums, concert halls, spas, campgrounds, stores, etc.) and for special “covid-safe” tour operator packages. | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
50 | Poland | Humanistiq Tech | Sova – mobile app that helps people fall asleep faster and sleep better through the whole night | GOAL 3: Good Health and Well-being | Target 3.4: By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being |
51 | Latvia | BACKBRO | Personal posture trainer Personal posture trainer BACKBRO is a great daily assistant to remind you to sit up straight. BACKBRO helps the user to get the right posture, therefore, increasing self-confidence and self-awareness, while also reducing the potential spine, vascular, and respiratory problems in the future. | GOAL 3: Good Health and Well-being | Target 3.c: Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States |
52 | Lithuania | BalticPractice | A consulting company, designed to be a perfect intermediate between business, partners, grants and private investment | GOAL 8: Decent Work and Economic Growth | Target 8.4: Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10-Year Framework of Programmes on Sustainable Consumption and Production, with developed countries taking the lead |
53 | Latvia | PIKE KAYAK | Folding kayak for fishing and recreation Pike Kayak is a new and innovative folding kayak for fishing and recreation. The kayak is designed to be carried as a backpack and is suitable for exploring inaccessible rivers and lakes. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
54 | Latvia | LZ LATVIA | LZ Latvia has developed a 100% natural formula for the production of fruit and vegetable detergents. The detergent is designed to clean fruits and vegetables from transport dust, microbes, bacteria, and it effectively removes chemicals (waxes, herbicides) from the surface of the fruit. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
55 | Lithuania | Po Bangom | We aim to present scientific information in easy-to-understand language and bring together ocean enthusiasts. | GOAL 13: Climate Action | Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
56 | Latvia | Eco&Natural | Platfrom which aggrigates sustainable products for healthy life. Eco&Natural supports small businesses that are passionate about creating natural products from all the goods that our Earth is providing in most sustainable way. | GOAL 12: Responsible Consumption and Production | Target 12.2: By 2030, achieve the sustainable management and efficient use of natural resources |
57 | Latvia | Z-Triton | Z-Triton is an amphibious e-tricycle camper that offers you the freedom to travel both over land and water. Perfect for either long-distance adventures or recreation – a weekend getaway deep in nature. | GOAL 7: Affordable and Clean Energy | Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix |
58 | Latvia | Maple | The indoor CO2 monitor MAPLE, which informs everyone in a comprehensible way about the level of carbon dioxide gas concentration. Every school, kindergarten and house needs this measuring device. MAPLE helps ensure a better health! | GOAL 11: Sustainable Cities and Communities | Target 11.6: By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management
|
List of References & credits
BothOfUs AB, Sweden Team
Sundström, A., Ahmadi, Z., & Mickelsson, K. (2019). Implementing Social Sustainability for Innovative Industrial Work Environments. Sustainability (Basel, Switzerland), 11(12), 3402.
Tiba, S., Van Rijnsoever, F., & Hekkert, M. (2021). Sustainability startups and where to find them: Investigating the share of sustainability startups across entrepreneurial ecosystems and the causal drivers of differences. Journal of Cleaner Production, 306, 127054.
The United Nations. (2021). The Sustainable Development Goals Report, 2021. Retrieved from https://unstats.un.org/sdgs/report/2021/
Kristina E, Master student, Södertörn University, Sweden (School of Social Sciences, Professional Workplacement in Sustainable Development)